SharePoint lists
Department heading
| Name | Internal name | Type | Description |
|---|---|---|---|
| Title | title | Single line of text | Title of the heading |
| Department (Intranet) | GO_Department | Managed Metadata | The department Term to which the heading belongs |
| Icon name | GO_Icon | Single line of text | Name of the Fluent UI icon used in the heading. Fluent UI Icons |
| Sorting | GO_Sorting | Number | The order in which the headings should appear |
Department shortcuts
| Name | Internal name | Type | Description |
|---|---|---|---|
| Title | title | Single line of text | Title of the shortcut |
| Department heading | GO_DepartmentHeadingId | Lookup - Department Heading | Lookup reference to which the heading the shortcut belongs to |
| Link type | GO_LinkType | Managed Metadata | The type of link this shortcut is |
| Link | GO_Link | Hyperlink | The link this shortcut references |
| New tab | GO_NewTab | Yes/No | If the shortcut should open in a new tab |
| Sorting | GO_Sorting | Number | The order in which the shortcuts should appear |
Did you know
| Name | Internal name | Type | Description |
|---|---|---|---|
| Icon name | GO_Icon | Single line of text | Name of the Fluent UI icon used in the fact. Fluent UI Icons |
| Description | GO_Description | Multiple lines of text | The description of the fact |
| Start date (Intranet) | GO_StartDate | Date and Time | The date when the facts should first appear |
Event
| Name | Internal name | Type | Description |
|---|---|---|---|
| Title | title | Single line of text | Title of the event |
| Intro | GO_Intro | Multiple lines of text | An intro about what the event entails |
| Main picture | GO_MainPicture | Hyperlink | A link to the image for the event. This image is located in the folder SiteAssets/eventImages |
| Cropped picture | GO_CroppedPicture | Hyperlink | A link to the cropped image for the event. This image is located in the folder SiteAssets/eventImages/cropped |
| Start date (Intranet) | GO_StartDate | Date and Time | The date when the event should first appear |
| End date (Intranet) | GO_EndDate | Date and Time | The date when the event should be retracted |
| Location (Intranet) | GO_Location | Single line of text | The location where the event will take place |
| Organizer | GO_Organizer | Single line of text | The organizer that will host this event |
| Site page name | GO_SitePageName | Single line of text | Name of the site page that is located in SitePages. These start with the prefix Event_ |
| Crop | GO_Crop | Multiple lines of text | The JSON data used to crop the image |
Idea
| Name | Internal name | Type | Description |
|---|---|---|---|
| Title | title | Single line of text | Title of the idea |
| Content | GO_Content | Multiple lines of text | The content about the idea |
| Processed | GO_Processed | Yes/No | If the idea is processed |
Nav item
| Name | Internal name | Type | Description |
|---|---|---|---|
| Title | title | Single line of text | Title of the idea |
| Icon name | GO_Icon | Single line of text | Name of the Fluent UI icon used in the item. Use either Icon name or SVG. Fluent UI Icons |
| SVG | GO_SVG | Multiple lines of text | The SVG of the icon used in the item. Use either Icon name or SVG. |
| Link | GO_Link | Hyperlink | The link this item references |
| New tab | GO_NewTab | Yes/No | If the item should open in a new tab |
| Sorting | GO_Sorting | Number | The order in which the items should appear |
| Admin only | GO_AdminOnly | Yes/No | If the item should only appear for an admin user |
News
| Name | Internal name | Type | Description |
|---|---|---|---|
| Title | title | Single line of text | Title of the article |
| Main picture | GO_MainPicture | Hyperlink | A link to the image for the article. This image is located in the folder SiteAssets/newsImages |
| Cropped picture | GO_CroppedPicture | Hyperlink | A link to the cropped image for the article. This image is located in the folder SiteAssets/newsImages/cropped |
| Start date (Intranet) | GO_StartDate | Date and Time | The date when the article should first appear |
| End date (Intranet) | GO_EndDate | Date and Time | The date when the article should be retracted |
| Site page name | GO_SitePageName | Single line of text | Name of the site page that is located in SitePages. These start with the prefix Article_ |
| Pinned | GO_Pinned | Yes/No | If the article should be pinnend on the News Home webpart |
| Home page | GO_HomePage | Yes/No | If the article should appear on the News Home webpart |
| Department (Intranet) | GO_Department | Managed Metadata | The department Term to which the heading belongs |
| Author name | GO_Author | Single line of text | The author that has written the article |
| Crop | GO_Crop | Multiple lines of text | The JSON data used to crop the image |
Prevention
| Name | Internal name | Type | Description |
|---|---|---|---|
| Quote | GO_Quote | Multiple lines of text | The quote based around prevention |
| Last incident | GO_LastIncident | Date and Time | The date when the last incident occured |
| Record | GO_Record | Number | The last record |
Tool
| Name | Internal name | Type | Description |
|---|---|---|---|
| Title | title | Single line of text | Title of the tool |
| Main picture | GO_MainPicture | Hyperlink | A link to the image for the tool. This image is located in the folder SiteAssets/toolImages |
| Description | GO_Description | Multiple lines of text | The description of the tool |
| Link | GO_Link | Hyperlink | The link this tool references |
| New tab | GO_NewTab | Yes/No | If the tool should open in a new tab |
User preference
| Name | Internal name | Type | Description |
|---|---|---|---|
| User | GO_User | Person | The user profile the item references |
| Department shortcuts | GO_DepartmentShortcuts | Multiple lines of text | All the ids of each favorited Department Shortcut. Seperated by a , |
| File shortcuts | GO_FileShortcuts | Multiple lines of text | All the guids of each favorited file. Seperated by a , |
Who is who
| Name | Internal name | Type | Description |
|---|---|---|---|
| First name (Intranet) | GO_FirstName | Single line of text | First name of the user |
| Last name (Intranet) | GO_LastName | Single line of text | Last name of the user |
| Job title (Intranet) | GO_LastName | Single line of text | Job title of the user |
| Department (Intranet) | GO_Department | Managed Metadata | The department Term the user belongs to |
| Mobile number (Intranet) | GO_MobileNumber | Single line of text | The mobile number of the user |
| Internal number | GO_InternalNumber | Single line of text | The mobile number of the user |
| Location (Intranet) | GO_Location | Single line of text | The location where the user works from |
GO_Email | Single line of text | The email of the user | |
| Birthday (Intranet) | GO_Birthday | Date and Time | The birthday of the user |