Release-notes
Version BC25.1.SP40-41
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 20184 | Power BI component on role Project | POWERBI |
| 20559 | Make project activity code visible on page: GB journals of project | PROJECT |
| 21733 | Overview project orders - make additional fields available for personalization | PROJECT |
| 21834 | Service test: editability answer fields | SERVICE |
| 21889 | MobileNAV - Purchase order addition 'Completely Received’ | MOBNAV |
| 22022 | Add project quote field 'Our reference' to the dataset of report Project Quote | PROJECT |
| 22059 | MobileNAV - Tickets | MOBNAV |
| 22082 | General ledger entries: default placement column 'Project description' | PROJECT |
| 22404 | Convert Gfinance fields to Dynavision Advanced Finance | FINANCE |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 21791 | Order line action 'consume' is changed when converting service quotation to order | SERVICE |
| 22168 | Layout Booked Sales Invoice shows wrong invoice number if multiple invoices are printed | SALES |
| 22169 | Layout Booked Sales Invoice: default text is not printed correctly when printing multiple invoices | SALES |
| 22170 | Layout Booked Service Invoice: default text is not printed correctly when printing multiple invoices | SERVICE |
| 22328 | Layout Pro-forma Service Invoice gives #Error entry in 'Short. %' | SALES |
| 22408 | Changing ENU Captions JOB => PROJECT (part 2) | PROJECT |
| 22446 | Multiselect items on tender | SALES |
| 22447 | Tender: sales vs. estimate tender | SALES |
| 22467 | Purchase order 'Send-to' cannot be changed to 'Address of customer' without project or service order number entered | PURCHASE |
| 22612 | Service invoices - incomplete final text and typos | SERVICE |
Version BC25.1.SP38-39
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 2282 | Purchase order summary: expected receipt date field | PURCHASE |
| 3984 | Action button 'Place all Spec. place lines in purchase proposal' functionally delete | SERVICE |
| 6383 | Gservice search window for contacts | CONTACT |
| 6395 | Gservice settings: 'Do not show name 2 on print' functionally hide | GENERAL |
| 18525 | Service order: Service lines do not take over project number | SERVICE |
| 19630 | Project not on invoice when invoicing to 'multiple customers' | PROJECT |
| 20005 | ENU captions JOB change to PROJECT | PROJECT |
| 20570 | Numerator and denominator value on screen revision formula | PROJECT |
| 20584 | Project card: 'Order no. Customer' double Gservice field remove | PROJECT |
| 20612 | Option lines are not printed in report Sales/Project Quotation Calculation | PROJECT |
| 21351 | GSB Setup - Redesign | GENERAL |
| 21365 | Service test template: additional boolean 'Hide if N/A' | SERVICE |
| 21380 | Upgrade procedure view MobileNAV + implement | MOBNAV |
| 21731 | Create authorization set GSERVICE ADMIN | GENERAL |
| 21732 | Create authorization set GSERVICE ALL | GENERAL |
| 21827 | Elink to Appsource | PURCHASE |
| 22073 | BC26 - Compatibility | GENERAL |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 16937 | Calc. Quotation : create purchase quotations via price request codes | PROJECT |
| 19952 | Teammember license for approval service-related purchase invoices | PURCHASE |
| 20385 | Project quotation: document copy - project task no. is missing from calculation detail lines | PROJECT |
| 21737 | Project quotation: document copy - description is not included | PROJECT |
| 21745 | Changed caption on print booked service invoice 'Invoice' instead of 'Service - Invoice' | SERVICE |
| 21900 | Pro-forma sales invoice layout : no return of 'Description' for the lines | SALES |
| 21993 | Hoursheet line error message when entering a line with type 'Service' | SERVICE |
Version BC25.1.SP36-37
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 20041 | Project related Purchase order: warning when changing Project task | INKOOP |
| 20006 | Project card shipping code | PROJECT |
| 18154 | Document copy in project quotation with quotation linked to an existing project | PROJECT |
| 18109 | MobileNAV: description service order | MOBNAV |
| 17853 | Service component: add via assembly order | SERVICE |
| 16268 | List and map view control redundant fields | ALGEMEEN |
| 14945 | Purchase order: additional functionality | INKOOP |
| 3627 | Geodynamics: Archive | GEODYN |
| 3614 | Contact search: company no. added | CONTACT |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 20725 | Service test: Boolean Valid is no longer activated | SERVICE |
| 20634 | Service contracts certain fields to be added via personalize are not added as columns | SERVICE |
| 20617 | Project quotation line action 'Copy lines' does not validate the 'Composition Variant' | PROJECT |
| 20616 | Overview of quotation and calculation lines: 'Net profit %' and 'Net margin %' field | PROJECT |
| 20614 | Project quotation line: after filling in 'Composition Variant', 'Unit price' and 'Cost price' are not updated | PROJECT |
| 20593 | Composition rule Type='empty' (=Note) does not show list of default texts | PROJECT |
| 20585 | MobileNAV service test: linked questions optimization | MOBNAV |
| 20641 | Error message when converting project quotation to project order | PROJECT |
| 20402 | Gservice settings 'Date invoice shipping line text' does not transfer date if set to 'Start date (Service item line)' | SERVICE |
| 20298 | Due date field is empty in EB payment journal | FINANCE |
| 20177 | Project quotation: printing lines | PROJECT |
| 20004 | Cost in project planning line or service line | PROJECT |
| 19348 | Special order item: error message unit price + article no. supplier | INKOOP |
| 16938 | New Project Quotation when General tab is closed : error message | PROJECT |
Version BC25.1.SP31-35
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 18782 | Cleanup Obsolete on pages for period 2023(postpone release to jan 2025) | General |
| 19226 | Item card clean-up | Masterdata |
| 19295 | Customer card clean-up | Masterdata |
| 19513 | Adjust translation ENU for Gservice field “GMIS Service Document No.” in 4 tables related to Transfer | MobNav |
| 19536 | Service test rule/Service test template rule optimization: expand answer options by replacing 'Value 1' field to new 'Answer' field. | Service |
| 19538 | Service test rule/Service test template rule optimization: Answer type | Service |
| 19551 | Service test rule/Service test template rule optimization: Comment | Service |
| 19720 | Service contract: comments are not transferred to the service order | Service |
| 19841 | Enter Composition Variant + translations | Project |
| 19844 | Set up composition rules for specific composition variants | Project |
| 19845 | Composition variant for a sales rule | Project |
| 19846 | Composition Variant 'Variant exists' designation for Composition and Sales line | Project |
| 19922 | Transfer composition rule Item variation to calculation rule | Project |
| 19923 | Copy composition variant when executing 'Copy document' | Project |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 18873 | Standard texts: problem Listbox modalities | Masterdata |
| 19318 | Item card: adjust decimals for 'Unit price' field | Masterdata |
| 19637 | Company booking group and VAT company booking group may not be changed when a service order no. is entered on the purchase order | Finance |
19723 19769 | Maintain link with project planning line when changing 'Invoice to | Project |
| 19727 | Field ‘Assignment end date’ is not filled | Service |
| 19728 | Service order: Resource allocation message 'End time falls before start time'. | Service |
| 19729 | UTC hour conversion for resource allocation in DIME | DIME |
| 19753 | Adjust sales invoice layout for direct debit | Sales |
| 19771 | Project planning rule CALC article conversion via Type 'Special Order' does not take over 'Description 2' and 'Direct cost price (LV)' and 'Cost price | Project |
| 19779 | Timesheet via Timesheet manager: approving a project registration gives error message 'Service header does not exist...' | Project |
| 19935 | Resource card: signature button missing | Masterdata |
| 19974 | Project quotation: copy calculation lines, error message | Project |
| 20032 | Company posting group and VAT company posting group changing when entering Project on a linked purchase order | Finance |
Version BC25.1.SP29-30
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 18522 | Proforma service invoice - Dataset extension with 'Our reference' field | Service |
| 18282 | Create New price lists for project planning lines with boolean 'fixed cost' checked | Project |
| 18374 | 'Sales orders' double search result fix in 'Tell me what you want to do' | Sales |
| 18500 | Project order printout - expansion Dataset with field 'Our reference' | Project |
| 16788 | BC18 Service contract: extension Invoice period to '2 years', '3 years', '4 years' and '5 years' | Service |
| 18194 | Import measure state: error message clarification | Project |
| 18506 | Project statistics per project activity: make total order amount visible | Project |
| 18635 | Project diaries clean-up | Project |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 18757 | When creating a new company, no record is provided for the GSB setup | General |
| 17424 | Purchase order: error message when changing payment conditions | Purchase |
| 18575 | Empty compo on calculation line project offer issue | Project |
| 18675 | Service test: printout uses wrong field | Service |
| 18722 | Import catalog articles: 'Code of article template' is not read in | Purchase |
| 19033 | Service order, when booking and sending an item obtains error message 'The changes in the record Service rule cannot be saved because...' | Service |
| 19036 | Customer card when changing VAT reduction group, Standard Text is not updated | Finance |
Version BC24.5.SP24-25-26
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 15976 | Automated Testing - new scripts | Masterdata |
| 16984 | Service test: MobileNAV add Service order type | Service |
| 17639 | Project quotation - Overview calculation lines: column discount editable | Calculation |
| 17759 | Timesheet: overview redesign | Service |
| 17768 | Service contract: make VAT booking group (Gservice) update consistent with default BC when changing 'Customer no' and 'Billing to' | Service |
| 17822 | Text VAT clause on sales proforma invoice | DocSet |
| 17823 | Text VAT clause on service proforma invoice | DocSet |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 17771 | Book purchase invoice does not work due to item number | Purchase |
| 17471 | Purchase order: print field Supplier quotation number | DocSet |
| 17757 | Purchase order status is not updated after invoicing | Project |
| 17803 | Catalog: Create article error message | Purchase |
| 17910 | Sales order: error message at printout | DocSet |
| 17821 | Service Order: change invoice customer gives error message | Service |
Version BC24.4.SP27-28
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 18057 | Redesign card Completed Service Order | Service |
| 18058 | Payment batch status | Finance |
| 18131 | Make collection billing more unambiguous in 'Tell me ...' | Finance |
| 18321 | Cash flow forecast - Gservice fields clean-up | Finance |
| 18333 | Service test: assign date after resource allocation | Service |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 17523 | Purchase rules created via price requests received an incorrect value in 'Type' field | Purchase |
| 18198 | Service rules issue when changing start date & time | Service |
| 18202 | State of Progress: Claim commercial discount issue | Project |
| 18223 | Project quotation calculation rule - for type of comment (='empty') no drop-down list appears for 'No.' field | Project |
| 17989 | MobileNAV: adding components issue | MobNav |
| 18554 | Contact Card redesign in function of SaaS | Contact |
| 18597 | Project diary line: limitation of 10 characters for storage location field lifted | Project |
| 18386 | Gservice icon import does not work | General |
| 18391 | Project quotation: text additional work | Project |
| 18485 | Review transfer service quotation lines to closed project quotations | Service |
| 18510 | Project order calculation lines: check for type | Project |
| 18512 | Booked service credit note missing lines | Service |
| 18576 | Projectoffertre: error message when closing composition on calculation lines | Project |
| 18579 | Contact card: Communication quick tab | Contact |
Version BC24.2.20240912.18044
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 16315 | E-link: Cebeo, add taxes (including recupel, etc..) to Gross and Net price | E-Links |
| 16354 | Purchase invoice lines: fields Order no. and Order line no. must not be editable + redesign page | Purchase |
| 16358 | Service invoice and credit note: do not fill in service order type (based on gservice setting) but leave 'empty' | Service |
| 16497 | Sharepoint new api. | SharePoint |
| 16500 | Registration articles on service orders by warehouseman | Mobile Nav |
| 16543 | (Booked) Sales invoice line make check 'Print' available via personalize + do not check 'Number' anymore + add field booked sales invoice line | Sales |
| 16557 | Purchase header (clean-up): field 'Your Reference' back to default BC caption 'Your Reference' + back to default BC position on purchase order page | Purchase |
| 16711 | Service order notes (BC+MobileNAV): show only those of service orders | Service |
| 16738 | Catalog article - Create article | Purchase |
| 16801 | Planning proposals: transfer Gservice actions from purchase proposals | Purchase |
| 16885 | Create service item from a project | Service |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 16420 | Branch code and storage location code on project template | Project |
| 16422 | Integration templates - 'Select from full list' wrong list page and is not filtered on 'Word' layouts only | DocSet |
| 16527 | Report 2052758: field discount hide zero value | DocSet |
| 16628 | Booked sales credit note: ENU captions wrong | Sales |
| 16789 | Projects - Purchase price lists | Project |
| 16932 | Convert Quote to Project: invoicing customer | Project |
| 16933 | Project statistics per project activity: column Remaining Working Budget (total cost) | Project |
| 16934 | Import measure sheet in ENU error on GL Account | Calculation |
Version BC24.0.20240625.15540
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 13637 | Project quotation Calculation: list part no longer collapsible | Calculation |
| 15620 | Gservice WORD document set: hide null values | DocSet |
| 15501 | Service contract card + overview: Make name 2 fields available via personalize | Service |
| 15581 | Customer info pane 'Customer - GService Details' add service contracts (open/signed and canceled) and service orders (open and closed) | Service |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 16146 | When creating project move quote to closed Quotes | Project |
| 16288 | Error message on service order/contract when changing yard | Service |
Version BC23.4.20240507.13910
RN Gservice Saas SP14-15 RN Gservice Saas SP16-17
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 9992 | Service contract: extension Invoice period | Service |
| 10788 | Customer Items/Business Details page: GService field “Structured communication” removed | Finance |
| 14929 | Title changed page Project statistics per project activity code | Project |
| 14943 | Purchase order, booked sales invoice and credit note in WORD lay-out | DocSet |
| 15176 | Service area: add new field 'Technique' to replace boolean 'Refrigeration' | Service |
| 15177 | Project statistics per project activity: redesign so that the same project activity can be shown under each price section | Project |
| 15282 | Multiselect on purchase order | Purchase |
| 15306 | Copy project number from sales credit note to booked sales credit note + add project description | Project |
| 15379 | Layout Pro-forma Invoice (ID 2068925): add standard text (Gfinance) in data set + layout (by analogy with booked sales invoice layout) | DocSet |
| 15380 | Layout Pro-forma Credit Note (ID 2052662): add standard text (Gfinance) in dataset + layout (by analogy with booked sales credit note layout) | DocSet |
Version BC23.3.20240305.11885
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 13642 | Purchase price requests: composition rules | Purchase |
| 13793 | Report 2052758: expand dataset | Calculation |
| 13855 | Calculation overview: add personalization field | Calculation |
| 13932 | Procurement flow: link site - create new action button | Contact |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 13789 | Service contract line: field 'Site number' is a flow field but is still modifiable | Service |
| 14290 | Rounding difference on Projectqoute calculation | Calculation |
Version BC23.4.20240415.13168
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 1525 | Company service test templates | Service |
| 5717 | Printout 'Contract service orders - control': show Site data | Service |
| 6048 | Booked service invoice: reference fields editable | Service |
| 6110 | Move action button Service contract planning rules to 'Rule' instead of 'Manage' | Service |
| 13796 | Project quotation calculation lines: suppress amounts with a zero value | Calculation |
| 13938 | Tender flow: copy quote - Copy project information | Calculation |
| 14293 | Add contacts list page existing field 'Shipping code (linked)' | Contact |
| 14294 | Add shipping addresses list page existing field 'Site contact no.' | Masterdata |
| 14318 | Retrieve Translation Description of Standard Text from Text expansion when adding to a sales line | Calculation |
| 14319 | Add label (with translation) and symbol for OPTION check mark to report dataset (project quotation line) | Calculation |
| 14623 | Contact search: infobox extension | Contact |
| 14630 | Booked sales invoice: reference field modifiable | Sales |
| 14678 | Service item: extra columns on overview 'Description 2', 'Service item location' + on card field 'Description 2' | Service |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 13970 | MobileNAV Saas : signature | Mobile Nav |
| 14506 | Service contract : correction status of a service contract planning line | Service |
| 14634 | Registering time sheets on projects gives error message | Project |
Version BC23.3.20240209.11043
Feature updates
| ID | Title | Application Area |
|---|---|---|
| 11703 | Purchase orders list page: make existing fields available via personalize (for better tracking) | Purchase |
| 11740 | Printout 'Sales invoice booked', 'Service invoice booked'(, ..and other documents) does not take into account setting VAT clause 'Description by document type' | DocSet |
| 12080 | Report dataset Purchase order: 'Your reference' provided + project/service related fields provided separately also useful as reference | DocSet |
| 12516 | Project quotation: when executing 'Create new version' include/copy the Word document linked to sales line | Calculation |
| 12383 | Composition calculation lines: make field Remark (2230) visible on the lines | Calculation |
| 12826 | Measurement import template: expansion with an extra column | Calculation |
| 13002 | Project quotation: 'Copy document' Word document sales line are taken over if no template exist and same Language | Jobs |
| 12239 | History based on Service Order Notes | Service |
| 13027 | Purchase proposals: footer information | Pruchase |
| 13361 | Expand option field GMIS Unit of Measure Typr 2052720 with SP and TVS | Calculation |
Resolved issues
| ID | Title | Application Area |
|---|---|---|
| 12412 | Gservice setting “Billing time” wrong rounding if set to '1 Minute' or '10 Minutes' | Mobile NAV |
| 12783 | ProjOffCal: "Keep description" option does not work properly | Calculation |
| 12970 | Project statistics : sorting issue | Jobs |
| 13189 | Site Contact card: Changing name changes Company name wrongly | Contact |
| 13401 | Report 2052758 does not print text lines if subtotal and total are used on document | Calculation |
| 13241 | Customer template does not work | Masterdata |